# WARNING: this file is not sorted!
# db	id                         alt	 E-value	adj_p-value	log_adj_p-value	bin_location	bin_width	total_width	sites_in_bin	total_sites	p_success	 p-value	mult_tests
   1	1                         MEME	1.2e-067	   2.6e-070	        -160.24	         0.0	       99	        489	         344	        663	  0.20245	1.1e-072	       244
   1	2                         MEME	1.0e-040	   2.1e-043	         -98.26	         0.0	      183	        493	         344	        504	  0.37120	8.6e-046	       246
   2	GGGYGK                   DREME	1.2e-049	   2.4e-052	        -118.84	         0.0	      129	        495	         361	        659	  0.26061	9.9e-055	       247
   2	TTATCW                   DREME	5.9e-040	   1.2e-042	         -96.51	         0.0	      175	        495	         330	        496	  0.35354	4.9e-045	       247
   3	MA0002.2                 RUNX1	3.0e-001	   6.2e-004	          -7.39	         0.0	      128	        490	         267	        798	  0.26122	2.5e-006	       244
   3	MA0006.1             Arnt::Ahr	3.3e0000	   6.9e-003	          -4.97	         0.0	      149	        495	         227	        600	  0.30101	2.8e-005	       247
   3	MA0027.1                   En1	4.5e-002	   9.4e-005	          -9.27	         0.0	      130	        490	         292	        854	  0.26531	3.9e-007	       244
   3	MA0029.1                  Evi1	6.1e-001	   1.3e-003	          -6.67	         0.0	      179	        487	          89	        165	  0.36756	5.2e-006	       243
   3	MA0035.2                 Gata1	4.9e-039	   1.0e-041	         -94.39	         0.0	      184	        490	         471	        752	  0.37551	4.2e-044	       244
   3	MA0036.1                 GATA2	4.2e-006	   8.8e-009	         -18.55	         0.0	      186	        496	         416	        859	  0.37500	3.5e-011	       247
   3	MA0037.1                 GATA3	1.8e-014	   3.7e-017	         -37.83	         0.0	      167	        495	         416	        854	  0.33737	1.5e-019	       247
   3	MA0039.2                  Klf4	1.5e-062	   3.2e-065	        -148.51	         0.0	      111	        491	         369	        697	  0.22607	1.3e-067	       245
   3	MA0048.1                 NHLH1	5.6e0000	   1.2e-002	          -4.45	         0.0	       89	        489	         112	        433	  0.18200	4.8e-005	       244
   3	MA0079.1                   SP1	1.1e-005	   2.3e-008	         -17.57	         0.0	      105	        491	         241	        770	  0.21385	9.6e-011	       245
   3	MA0079.2                   SP1	2.6e0000	   5.4e-003	          -5.22	         0.0	       41	        491	          96	        749	  0.08350	2.2e-005	       245
   3	MA0121.1                 ARR10	6.0e-001	   1.2e-003	          -6.69	         0.0	      139	        493	         246	        684	  0.28195	5.1e-006	       246
   3	MA0140.1           Tal1::Gata1	6.4e-047	   1.3e-049	        -112.54	         0.0	      177	        483	         447	        685	  0.36646	5.5e-052	       241
   3	MA0145.1              Tcfcp2l1	2.7e0000	   5.6e-003	          -5.18	         0.0	      105	        487	         178	        625	  0.21561	2.3e-005	       243
   3	MA0199.1                 Optix	2.4e-011	   4.9e-014	         -30.64	         0.0	      156	        496	         248	        506	  0.31452	2.0e-016	       247
   3	MA0204.1                  Six4	1.6e-002	   3.4e-005	         -10.29	         0.0	      155	        495	         270	        662	  0.31313	1.4e-007	       247
   3	MA0207.1                  achi	4.2e0000	   8.6e-003	          -4.75	         0.0	      151	        495	         202	        522	  0.30505	3.5e-005	       247
   3	MA0227.1                   hth	5.0e0000	   1.0e-002	          -4.56	         0.0	      117	        495	         129	        397	  0.23636	4.2e-005	       247
   3	MA0259.1           HIF1A::ARNT	4.8e0000	   1.0e-002	          -4.60	         0.0	      111	        493	         122	        390	  0.22515	4.1e-005	       246
   3	MA0270.1                  AFT2	1.0e-030	   2.2e-033	         -75.22	         0.0	      129	        493	         246	        457	  0.26166	8.8e-036	       246
   3	MA0289.1                 DAL80	2.4e-032	   5.0e-035	         -78.98	         0.0	      138	        494	         308	        578	  0.27935	2.0e-037	       246
   3	MA0298.1                  FZF1	4.2e-002	   8.7e-005	          -9.35	         0.0	      183	        495	         378	        831	  0.36970	3.5e-007	       247
   3	MA0300.1                  GAT1	2.5e-035	   5.3e-038	         -85.84	         0.0	      183	        493	         348	        529	  0.37120	2.1e-040	       246
   3	MA0307.1                  GLN3	7.6e-030	   1.6e-032	         -73.22	         0.0	      186	        496	         473	        801	  0.37500	6.4e-035	       247
   3	MA0309.1                  GZF3	1.1e-032	   2.3e-035	         -79.76	         0.0	      151	        493	         322	        567	  0.30629	9.4e-038	       246
   3	MA0333.1                 MET31	3.9e-003	   8.1e-006	         -11.72	         0.0	       48	        492	          78	        422	  0.09756	3.3e-008	       245
   3	MA0334.1                 MET32	7.9e-006	   1.6e-008	         -17.93	         0.0	      114	        494	         264	        795	  0.23077	6.6e-011	       246
   3	MA0403.1                  TBF1	5.3e0000	   1.1e-002	          -4.50	         0.0	      177	        493	         343	        804	  0.35903	4.5e-005	       246
   3	MA0425.1               YGR067C	9.7e-003	   2.0e-005	         -10.82	         0.0	      109	        487	         165	        506	  0.22382	8.2e-008	       243
   3	MA0431.1               YML081W	4.3e0000	   8.8e-003	          -4.73	         0.0	       84	        492	         118	        489	  0.17073	3.6e-005	       245
   3	MA0443.1                   btd	3.7e-006	   7.8e-009	         -18.67	         0.0	       95	        491	         144	        442	  0.19348	3.2e-011	       245
   3	MA0450.1                   hkb	2.0e-015	   4.1e-018	         -40.03	         0.0	       96	        492	         126	        292	  0.19512	1.7e-020	       245
